Tourist Association Scena IT91017500215 | Municipality of Scena | 39.177,42 € | 12.01.2018 | Tourist tax 11 - 12/2017 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 10.117,42 € | 19.02.2018 | Tourist tax 01/2018 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 26.116,81 € | 21.02.2018 | Tourist tax 02/2018 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 97.693,50 € | 31.05.2018 | Tourist tax 03 - 04/2018 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 60.000,00 € | 31.05.2018 | Contribution 2018 according to agreement no. 250 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 131.704,05 € | 03.07.2018 | Tourist tax 05/2018 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 141.187,53 €
| 31.07.2018 | Tourist tax 06/2018 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 153.455,07 € | 29.08.2018 | Tourist tax 07/2018 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 163.339,49 € | 25.09.2018 | Tourist tax 08/2018 |
Tourist Association Scena IT91017500215 | Autonomous Province of Bolzano | 71.001,60 € | 10.10.2018 | Ordinary provincial contribution 2018 |
Tourist Association Scena IT91017500215 | Autonomous Province of Bolzano | 7.680,00 € | 11.10.2018 | Contribution to South Tyrol Classic 2018 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 68.032,46 € | 17.10.2018 | Tourist tax 09/2018 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 30.000,00 € | 25.10.2018 | Contribution to hiking trail maintenance |
Tourist Association Scena IT91017500215 | Municipality of Scena | 8.182,35 € | 25.10.2018 | Residence tax 2017 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 103.167,04 € | 30.11.2018 | Tourist tax 09/2018 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 60.000,00 € | 03.12.2018 | Contribution 2018 according to agreement no. 250 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 131.365,32 € | 17.12.2018 | Tourist tax 10/2018
|
Tourist Association Scena IT91017500215 | Municipality of Scena | 52.350,44 € | 22.01.2019 | Tourist tax 11-12/2018 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 9.172,96 € | 26.02.2019 | Tourist tax 01/2019 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 13.076,53 € | 04.04.2019 | Tourist tax 02/2019 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 18.356,23 € | 03.05.2019 | Tourist tax 03/2019 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 97.823,24 € | 24.05.2019 | Tourist tax 04/2019 |
Tourist Association Scena IT91017500215 | Autonomous Province of Bolzano | 2.746,80 € | 29.05.2019 | Contribution to hiking trail maintenance |
Tourist Association Scena IT91017500215 | Municipality of Scena | 96.000,00 € | 18.06.2019 | Contribution 2019 according to agreement |
Tourist Association Scena IT91017500215 | Municipality of Scena | 57.847,91 € | 21.06.2019 | Tourist tax 05/2019 |
Tourist Association Scena IT91017500215 | Municipality of Avelengo | 7.972,00 € | 23.07.2019 | Contribution to hiking trail maintenance |
Tourist Association Scena IT91017500215 | Municipality of Scena | 196.626,53 € | 24.07.2019 | Tourist tax 05-06/2019 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 9.646,30 € | 30.07.2019 | Residence tax 2018 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 199.516,47 € | 11.09.2019 | Tourist tax 07-08/2019 |
Tourist Association Scena IT91017500215 | Autonomous Province of Bolzano | 64.348,80 € | 13.09.2019 | Ordinary provincial contribution 2019 |
Tourist Association Scena IT91017500215 | Autonomous Province of Bolzano | 7.680,00 € | 10.10.2019 | Contribution to South Tyrol Classic 2019 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 159.797,28 € | 23.10.2019 | Tourist tax 09/2019 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 80.296,08 € | 07.11.2019 | Contribution to hiking trail maintenance |
Tourist Association Scena IT91017500215 | Municipality of Scena | 163.295,94 € | 02.12.2019 | Tourist tax 10/2019 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 20.857,75 € | 30.12.2019 | Tourist tax 11/2019 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 20.583,11 € | 24.01.2020 | Tourist tax 12/2019 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 22.507,93 € | 25.02.2020 | Tourist tax 01/2020 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 19.000,00 € | 05.03.2020 | Contribution to Christmas illuminations |
Tourist Association Scena IT91017500215 | Municipality of Scena | 15.824,26 € | 31.03.2020 | Tourist tax 02/2020 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 122.880,00 € | 31.03.2020 | Ordinary contribution 2020 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 1.180,43 € | 23.04.2020 | Tourist tax 03/2020 |
Tourist Association Scena IT91017500215 | Autonomous Province of Bolzano | 66.096,00 € | 08.06.2020 | Ordinary contribution 2020 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 2.193,70 € | 02.07.2020 | Tourist tax 04-05/2020 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 40.000,00 € | 02.07.2020 | Contribution to redevelopment of the office |
Tourist Association Scena IT91017500215 | Autonomous Province of Bolzano | 2.744,30 € | 06.07.2020 | Contribution to hiking trail maintenance |
Tourist Association Scena IT91017500215 | Agenzia delle Entrate-Roma | 7.252,00 € | 07.07.2020 | Contribution Art. 25 DL 34/2020 Covid19 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 27.656,42 € | 30.07.2020 | Tourist tax 06/2020
|
Tourist Association Scena IT91017500215 | Autonomous Province of Bolzano | 14.731,90 € | 25.08.2020 | Contribution for investments |
Tourist Association Scena IT91017500215 | Autonomous Province of Bolzano | 31.000,00 € | 25.08.2020 | Contribution for investments |
Tourist Association Scena IT91017500215 | Municipality of Scena | 136.567,97 € | 09.09.2020
| Tourist tax 07/2020 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 10.252,40 € | 25.09.2020
| Residence tax 2019
|
Tourist Association Scena IT91017500215 | Municipality of Scena | 162.742,01 € | 30.09.2020 | Tourist tax 08/2020 |
Tourist Association Scena IT91017500215 | Autonomous Province of Bolzano | 237.960,23 € | 02.11.2020 | Contribution Covid-19 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 180.909,13 € | 04.11.2020 | Tourist tax 09/2020 |
Tourist Association Scena IT91017500215 | Agenzia delle Entrate-Roma | 15.144,00 € | 26.11.2020 | Contribution Covid-19 Art. 1 DL N. 137 2020 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 109.446,60 € | 01.12.2020 | Tourist tax 10/2020 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 1.157,64 € | 24.12.2020 | Tourist tax 11/2020 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 4.238,79 € | 28.01.2021 | Tourist tax 12/2020 - 01/2021 |
Tourist Association Scena IT91017500215 | Autonomous Province of Bolzano | 64.358,40 € | 18.03.2021 | Ordinary contribution 2021 |
Tourist Association Scena IT91017500215 | Autonomous Province of Bolzano | 2.779,0 € | 26.04.2021 | Contribution to hiking trail maintenance 2021 |
Tourist Association Scena IT91017500215 | Agenzia delle Entrate-Roma | 26.125,00 € | 26.04.2021 | Contribution Covid-19 Art. 1 - N. 41 |
Tourist Association Scena IT91017500215 | Agenzia delle Entrate-Roma | 26.125,00 € | 26.04.2021 | Contribution Covid-19 Art. 1 - N. 41 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 124.800,00 € | 30.06.2021 | Management contribution 2021 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 124.034,60 € | 11.08.2021 | Tourist tax 02/06-21 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 188.656,06 € | 01.09.2021 | Tourist tax 07-21 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 236.034,60 € | 28.09.2021 | Tourist tax 08-21 |
Tourist Association Scena IT91017500215 | Autonomous Province of Bolzano | 127.508,83 € | 11.10.2021 | Contribution Covid-19 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 196.040,87 € | 29.10.2021 | Tourist tax 09-21 |
Tourist Association Scena IT91017500215 | Autonomous Province of Bolzano | 7.680,00 € | 02.11.2021 | Contribution for initiatives 2021 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 206.495,38 € | 01.12.2021 | Tourist tax 10-21 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 11.358,20 € | 16.12.2021 | Residence tax 2021 |
Tourist Association Scena IT91017500215 | Municipality of Scena | 56.464,21 € | 24.12.2021 | Tourist tax 11-21 |
Tourist Association Scena IT91017500215 | Agenzia delle Entrate-Roma | 22.876,00 € | 28.12.2021 | Contribution Covid-19 Art. 1 - N.73 |