Découvertes
more
Thèmes voyage
Le pays et les gens
Nature et culture
Saveurs gourmandes
Relaxation et bien-être
Ski et hiver
Expériences
//
Le chemin des crêtes de Merano
//
Thermes de Merano
//
Randonnée lever du soleil
//
Exploitation agricole 2.0
//
Château de mariage
//
Marlinger Waalweg
//
Dégustation de vin
//
Ralentir
//
Cascade de Parcines
//
Ski et plaisirs
//
Gufyland
Les lieux
more
Les lieux
Naturno
Val Senales
Lagundo
Parcines, Rablà e Tel
Marlengo
Nalles
Tesimo - Prissiano
Deutschnonsberg
Val d’Ultimo
Lana et Environs
Hafling - Vöran - Meran 2000
Schenna
Val Passiria
Merano
Dorf Tirol
//
Deutschnonsberg
//
Dorf Tirol
//
Hafling - Vöran - Meran 2000
//
Lagundo
//
Lana et Environs
//
Marlengo
//
Merano
//
Nalles
//
Naturno
//
Parcines, Rablà e Tel
//
Schenna
//
Tesimo - Prissiano
//
Val d’Ultimo
//
Val Passiria
//
Val Senales
Préparez vos vacances
more
Recherche hébergements
Arrivée
Départ
Apartments or rooms
Room
Apartment
Campsites
Adults
0
1
2
3
4
5
Enfants
0
1
2
3
<1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18+
<1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18+
<1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18+
<1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18+
Recherche
Préparez vos vacances
//
Chercher et réserver un hébergement
//
Webcams
//
Météo
//
Se rendre en Sudtirol
//
Cartes de réduction
//
Transports en commun
//
Manifestations
de
//
it
//
en
//
nl
//
pl
//
fr
//
cz
Weather
Webcams
zurück
22/06/2025 11:00 - 18:00 |
+
Exhibition: Earthly Communities
Curated by Lucrezia Cippitelli and Simone Frangi. Opening of the exhibition: 21th June 2025.
Artists: Razia Barsatie, Minia Biabiany, Marilyn Boror Bor, Carolina Caycedo, Luigi Coppola, Etienne de France, Alexandra Gelis, Amanda Piña, Mezzenett Quiroga, Salissa Rosa, Luana Vitra.
The artists in the exhibition explore the relationship between Europe and Abya Yala, also considering the relationship with the South Tyrolean context. The exhibition investigates ecological, economic and geopolitical issues, with a look also at handed-down agricultural knowledge and sustainable land use.
Dates
22/06/2025 11:00 - 18:00
24/06/2025 10:00 - 18:00
25/06/2025 10:00 - 18:00
26/06/2025 10:00 - 18:00
27/06/2025 10:00 - 18:00
28/06/2025 10:00 - 18:00
29/06/2025 11:00 - 18:00
01/07/2025 10:00 - 18:00
02/07/2025 10:00 - 18:00
03/07/2025 10:00 - 18:00
04/07/2025 10:00 - 18:00
05/07/2025 10:00 - 18:00
06/07/2025 11:00 - 18:00
08/07/2025 10:00 - 18:00
09/07/2025 10:00 - 18:00
10/07/2025 10:00 - 18:00
11/07/2025 10:00 - 18:00
12/07/2025 10:00 - 18:00
13/07/2025 11:00 - 18:00
15/07/2025 10:00 - 18:00
16/07/2025 10:00 - 18:00
17/07/2025 10:00 - 18:00
18/07/2025 10:00 - 18:00
19/07/2025 10:00 - 18:00
20/07/2025 11:00 - 18:00
22/07/2025 10:00 - 18:00
23/07/2025 10:00 - 18:00
24/07/2025 10:00 - 18:00
25/07/2025 10:00 - 18:00
26/07/2025 10:00 - 18:00
27/07/2025 11:00 - 18:00
29/07/2025 10:00 - 18:00
30/07/2025 10:00 - 18:00
31/07/2025 10:00 - 18:00
01/08/2025 10:00 - 18:00
02/08/2025 10:00 - 18:00
03/08/2025 11:00 - 18:00
05/08/2025 10:00 - 18:00
06/08/2025 10:00 - 18:00
07/08/2025 10:00 - 18:00
08/08/2025 10:00 - 18:00
09/08/2025 10:00 - 18:00
10/08/2025 11:00 - 18:00
12/08/2025 10:00 - 18:00
13/08/2025 10:00 - 18:00
14/08/2025 10:00 - 18:00
15/08/2025 11:00 - 18:00
16/08/2025 10:00 - 18:00
17/08/2025 11:00 - 18:00
19/08/2025 10:00 - 18:00
20/08/2025 10:00 - 18:00
21/08/2025 10:00 - 18:00
22/08/2025 10:00 - 18:00
23/08/2025 10:00 - 18:00
24/08/2025 11:00 - 18:00
26/08/2025 10:00 - 18:00
27/08/2025 10:00 - 18:00
28/08/2025 10:00 - 18:00
29/08/2025 10:00 - 18:00
30/08/2025 10:00 - 18:00
31/08/2025 11:00 - 18:00
02/09/2025 10:00 - 18:00
03/09/2025 10:00 - 18:00
04/09/2025 10:00 - 18:00
05/09/2025 10:00 - 18:00
06/09/2025 10:00 - 18:00
07/09/2025 11:00 - 18:00
09/09/2025 10:00 - 18:00
10/09/2025 10:00 - 18:00
11/09/2025 10:00 - 18:00
12/09/2025 10:00 - 18:00
13/09/2025 10:00 - 18:00
14/09/2025 11:00 - 18:00
16/09/2025 10:00 - 18:00
17/09/2025 10:00 - 18:00
18/09/2025 10:00 - 18:00
19/09/2025 10:00 - 18:00
20/09/2025 10:00 - 18:00
21/09/2025 11:00 - 18:00
23/09/2025 10:00 - 18:00
24/09/2025 10:00 - 18:00
25/09/2025 10:00 - 18:00
26/09/2025 10:00 - 18:00
27/09/2025 10:00 - 18:00
28/09/2025 11:00 - 18:00
30/09/2025 10:00 - 18:00
01/10/2025 10:00 - 18:00
02/10/2025 10:00 - 18:00
03/10/2025 10:00 - 18:00
04/10/2025 10:00 - 18:00
05/10/2025 11:00 - 18:00
07/10/2025 10:00 - 18:00
08/10/2025 10:00 - 18:00
09/10/2025 10:00 - 18:00
10/10/2025 10:00 - 18:00
11/10/2025 10:00 - 18:00
12/10/2025 11:00 - 18:00
lire plus
Place
Merano Arte
Via Portici 163
39012 Merano/Meran
Contact
Merano Arte
Portici 163
39012 Merano
info@kunstmeranoarte.org
www.kunstmeranoarte.org
T
+39 0473 212643
Prices
5,00 €
Adults
Reduced fee
7,00 €
Adults
Adults 26 - 65 years old
Registration required
Organizer
Merano Arte
Le contenu vous a-t-il été utile?
Oui
Merci beaucoup pour tes commentaires!
I have a specific question. Please answer me in an email.
E-mail
J’ai lu et j’accepte la
politique de confidentialité
.
Merci!